|
|
|||||
General Product Information
Product Series:
|
|
||||
Wiring DiagramDiagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | Voltage | Voltage | |||
| Phase Type | Conductor Size | Conductor Size | |||
| Surge Wattage | Amperage | Amperage | |||
| Frequency | Wire Configuration | Wire Configuration | |||
| Waveform | Connection Spec | Outlets/Breakers | |||
| Transfer Time | ms | Connection Type | |||
| Bypass Switch | |||||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | Power Outage Alert | Optional | |
| Battery Capacity | kWh | Remote Battery Monitor | Yes |
| DC Voltage | Alarm Dry Contacts | Yes | |
| Standards | |
|---|---|
| Inverter | |
| Battery | |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | Tower Count | Height (in) | |||
| Inverter Cabinet Count | Weight | lb | Width (in) | ||
| Battery Module Count | Heat Output | BTU | Depth (in) | ||
|
|
||||||
|
||||||