|
|||||
General Product Information
Product Series: Reassurance (Stationary)
|
|
||||
Wiring DiagramDiagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | Voltage | 480 | Voltage | 480 | |
| Phase Type | Three | Conductor Size | 4 AWG | Conductor Size | 4 AWG |
| Surge Wattage | 120000 | Amperage | 100 | Amperage | 80 |
| Frequency | 60 | Wire Configuration | Hot, Hot, Hot, Neutral, Ground | Wire Configuration | Hot, Hot, Hot, Neutral, Ground |
| Waveform | Pure | Connection Spec | Terminal Block | Outlets/Breakers | |
| Transfer Time | 20 ms | Connection Type | |||
| Bypass Switch | Not Included | ||||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional |
| Battery Capacity | 0.0 kWh | Remote Battery Monitor | Yes |
| DC Voltage | 48 | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 1741 |
| Battery | UL 94V-0 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | Stainless Steel | Tower Count | 4 | Height (in) | 93 |
| Inverter Cabinet Count | Weight | 3610 lb | Width (in) | 130 | |
| Battery Module Count | 12 | Heat Output | 8190 BTU | Depth (in) | 22 |
|
||||||
|
||||||