|
|||||
General Product Information
Product Series: Silent Sentry (Wall Mounted)
|
|
||||
Wiring Diagram
Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 1200 | Voltage | 120 | Voltage | 120 |
| Phase Type | Single | Conductor Size | 14 AWG | Conductor Size | 14 AWG |
| Surge Wattage | 2500 | Amperage | 15 | Amperage | 15 |
| Frequency | 60 | Wire Configuration | Hot, Neutral, Ground | Wire Configuration | Hot, Neutral, Ground |
| Waveform | Modified | Connection Spec | 10' Power Cord NEMA 5-15P | Outlets/Breakers | 1 |
| Transfer Time | 16 ms | Connection Type | Duplex Receptacle NEMA 5-15R | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional |
| Battery Capacity | 3.6 kWh | Remote Battery Monitor | Yes |
| DC Voltage | 12 | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 458 |
| Battery | UL 94V-0 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | White Coated Steel | Tower Count | 1 | Height (in) | 34 |
| Inverter Cabinet Count | 1 | Weight | 280 lb | Width (in) | 14 |
| Battery Module Count | 3 | Heat Output | 426 BTU | Depth (in) | 10 |
|
||||||
|
||||||