|
|||||
General Product Information
Product Series: Pillar
|
|
||||
Wiring Diagram
Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 120000 | Voltage | 480 | Voltage | 480 |
| Phase Type | Three | Conductor Size | 250 kcmil | Conductor Size | 250 kcmil |
| Surge Wattage | 180000 | Amperage | 200 | Amperage | 200 |
| Frequency | 60 | Wire Configuration | 4 | Wire Configuration | Hot, Hot, Hot, Neutral, Ground |
| Waveform | Pure | Connection Spec | Terminal Block | Outlets/Breakers | |
| Transfer Time | 5 ms | Connection Type | Terminal Block | ||
| Bypass Switch | Not Included | ||||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | Lithium Ion | Power Outage Alert | Optional |
| Battery Capacity | 368.4 kWh | Remote Battery Monitor | Yes |
| DC Voltage | 600 | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 1741-2021 (UL1741SB), CSA C22.2 No 107.1-16, |
| Battery | UL 1973 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | White Coated Steel | Tower Count | 6 | Height (in) | 86 |
| Inverter Cabinet Count | Weight | 10662 lb | Width (in) | 174 | |
| Battery Module Count | 6 | Heat Output | 70 BTU | Depth (in) | 35 |
|
||||||
|
||||||