|
|||||
General Product Information
Product Series: Saver Cell (Portable)
|
|
||||
Wiring Diagram
Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 1500 | Voltage | 120 | Voltage | 120 |
| Phase Type | Single | Conductor Size | 14 AWG | Conductor Size | 14 AWG |
| Surge Wattage | 3000 | Amperage | 15 | Amperage | 15 |
| Frequency | 60 | Wire Configuration | Hot, Neutral, Ground | Wire Configuration | Hot, Neutral, Ground |
| Waveform | Pure | Connection Spec | Outlets/Breakers | 3 | |
| Transfer Time | 20 ms | Connection Type | Duplex Receptacle NEMA 5-15R | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | Lithium Ion | Power Outage Alert | Optional |
| Battery Capacity | 2.1 kWh | Remote Battery Monitor | Yes |
| DC Voltage | 48 | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 1642 |
| Battery | UL 1973 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | ABS Plastic | Tower Count | 1 | Height (in) | 12 |
| Inverter Cabinet Count | Weight | 53 lb | Width (in) | 19 | |
| Battery Module Count | Heat Output | 565 BTU | Depth (in) | 9 | |
|
||||||
|
||||||