| 
 | |||||
| General Product Information
            Product Series: Reassurance (Mobile) |   | ||||
| Wiring Diagram  Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. | |||||
| 
 | |||||
| 
 | ||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 2000 | Voltage | 120 | Voltage | 120 | 
| Phase Type | Single | Conductor Size | 12 AWG | Conductor Size | 12 AWG | 
| Surge Wattage | 4000 | Amperage | 20 | Amperage | 20 | 
| Frequency | 60 | Wire Configuration | Hot, Neutral, Ground | Wire Configuration | Hot, Neutral, Ground | 
| Waveform | Pure | Connection Spec | 10' Power Cord NEMA 5-20P | Outlets/Breakers | 4 | 
| Transfer Time | 20 ms | Connection Type | Duplex Receptacle NEMA 5-20R | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional | 
| Battery Capacity | 4.8 kWh | Remote Battery Monitor | Yes | 
| DC Voltage | 24 | Alarm Dry Contacts | Yes | 
| Standards | |
|---|---|
| Inverter | UL 1741 | 
| Battery | UL 94V-0 | 
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | Stainless Steel | Tower Count | 1 | Height (in) | 29 | 
| Inverter Cabinet Count | 1 | Weight | 389 lb | Width (in) | 28 | 
| Battery Module Count | 1 | Heat Output | 409 BTU | Depth (in) | 16 | 
|   | ||||||
| 
 | ||||||