|
|||||
General Product Information
Product Series: Silent Sentry (Wall Mounted)
|
|
||||
Wiring Diagram
Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 3000 | Voltage | 120 | Voltage | 120 |
| Phase Type | Single | Conductor Size | 12 AWG | Conductor Size | 12 AWG |
| Surge Wattage | 6000 | Amperage | 20 | Amperage | 20 |
| Frequency | 60 | Wire Configuration | Hot, Neutral, Ground | Wire Configuration | Hot, Neutral, Ground |
| Waveform | Pure | Connection Spec | 10' Power Cord NEMA 5-20P | Outlets/Breakers | 2 |
| Transfer Time | 20 ms | Connection Type | Duplex Receptacle NEMA 5-20R | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional |
| Battery Capacity | 21.6 kWh | Remote Battery Monitor | Yes |
| DC Voltage | 24 | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 1741 |
| Battery | UL 94V-0 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | White Coated Steel | Tower Count | 3 | Height (in) | 91 |
| Inverter Cabinet Count | 1 | Weight | 1523 lb | Width (in) | 55 |
| Battery Module Count | 18 | Heat Output | 614 BTU | Depth (in) | 10 |
|
||||||
|
||||||