| 
 | |||||
| General Product Information
            Product Series: Silent Sentry (Wall Mounted) |   | ||||
| Wiring Diagram  Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. | |||||
| 
 | |||||
| 
 | ||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 4000 | Voltage | Standard 208, Specify 240 | Voltage | Standard 208, Specify 240 | 
| Phase Type | Split | Conductor Size | 12 AWG | Conductor Size | 12 AWG | 
| Surge Wattage | 8000 | Amperage | 20 | Amperage | 20 | 
| Frequency | 60 | Wire Configuration | Hot, Hot, Neutral, Ground | Wire Configuration | Hot, Hot, Neutral, Ground | 
| Waveform | Pure | Connection Spec | Terminal Block | Outlets/Breakers | 1 | 
| Transfer Time | 20 ms | Connection Type | 2 Pole Breaker | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional | 
| Battery Capacity | 7.2 kWh | Remote Battery Monitor | Yes | 
| DC Voltage | 24 | Alarm Dry Contacts | Yes | 
| Standards | |
|---|---|
| Inverter | UL 1741 | 
| Battery | UL 94V-0 | 
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | White Coated Steel | Tower Count | 1 | Height (in) | 91 | 
| Inverter Cabinet Count | 1 | Weight | 582 lb | Width (in) | 14 | 
| Battery Module Count | 6 | Heat Output | 818 BTU | Depth (in) | 12 | 
|   | ||||||
| 
 | ||||||