| 
 | |||||
| General Product Information
            Product Series: Reassurance (Stationary) |   | ||||
| Wiring Diagram  Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. | |||||
| 
 | |||||
| 
 | ||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 6000 | Voltage | Standard 208, Specify 240 | Voltage | Standard 208, Specify 240 | 
| Phase Type | Split | Conductor Size | 10 AWG | Conductor Size | 12 AWG | 
| Surge Wattage | 12000 | Amperage | 30 | Amperage | 20 | 
| Frequency | 60 | Wire Configuration | Hot, Hot, Neutral, Ground | Wire Configuration | Hot, Hot, Neutral, Ground | 
| Waveform | Pure | Connection Spec | Terminal Block | Outlets/Breakers | 1 | 
| Transfer Time | 20 ms | Connection Type | 2 Pole Breaker | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional | 
| Battery Capacity | 28.8 kWh | Remote Battery Monitor | Yes | 
| DC Voltage | 24 | Alarm Dry Contacts | Yes | 
| Standards | |
|---|---|
| Inverter | UL 1741 | 
| Battery | UL 94V-0 | 
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | Stainless Steel | Tower Count | 2 | Height (in) | 53 | 
| Inverter Cabinet Count | 2 | Weight | 2024 lb | Width (in) | 62 | 
| Battery Module Count | 6 | Heat Output | 1227 BTU | Depth (in) | 16 | 
|   | ||||||
| 
 | ||||||