|
|||||
General Product Information
Product Series: Silent Sentry (Wall Mounted)
|
|
||||
Wiring Diagram
Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 6000 | Voltage | 208 | Voltage | 208 |
| Phase Type | Three | Conductor Size | 10 AWG | Conductor Size | 10 AWG |
| Surge Wattage | 12000 | Amperage | 30 | Amperage | 30 |
| Frequency | 60 | Wire Configuration | Hot, Hot, Hot, Neutral, Ground | Wire Configuration | Hot, Hot, Hot, Neutral, Ground |
| Waveform | Pure | Connection Spec | Terminal Block | Outlets/Breakers | 1 |
| Transfer Time | 20 ms | Connection Type | 3 Pole Breaker | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional |
| Battery Capacity | 28.8 kWh | Remote Battery Monitor | Yes |
| DC Voltage | 24 | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 1741 |
| Battery | UL 94V-0 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | White Coated Steel | Tower Count | 3 | Height (in) | 91 |
| Inverter Cabinet Count | 3 | Weight | 2127 lb | Width (in) | 55 |
| Battery Module Count | 24 | Heat Output | 1227 BTU | Depth (in) | 10 |
|
||||||
|
||||||