|
|||||
General Product Information
Product Series: Reassurance (Stationary)
|
|
||||
Wiring Diagram
Diagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 9000 | Voltage | 208 | Voltage | 208 |
| Phase Type | Three | Conductor Size | 10 AWG | Conductor Size | 10 AWG |
| Surge Wattage | 18000 | Amperage | 30 | Amperage | 30 |
| Frequency | 60 | Wire Configuration | Hot, Hot, Hot, Neutral, Ground | Wire Configuration | Hot, Hot, Hot, Neutral, Ground |
| Waveform | Pure | Connection Spec | Outlets/Breakers | 1 | |
| Transfer Time | 20 ms | Connection Type | 3 Pole Breaker | ||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | AGM Lead Acid | Power Outage Alert | Optional |
| Battery Capacity | 14.4 kWh | Remote Battery Monitor | Yes |
| DC Voltage | 24 | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 1741 |
| Battery | UL 94V-0 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | Stainless Steel | Tower Count | 2 | Height (in) | 65 |
| Inverter Cabinet Count | Weight | 1192 lb | Width (in) | 28 | |
| Battery Module Count | Heat Output | 1842 BTU | Depth (in) | 16 | |
|
||||||
|
||||||