|
|||||
General Product Information
Product Series: Reassurance (Stationary)
|
* Discontinued product
|
||||
Wiring DiagramDiagram shows power flow and schematics only; see the table on the next page for exact quantities of connections and controls. |
|||||
|
|||||
|
||
| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | 120000 | Voltage | null | Voltage | null |
| Phase Type | Three Phase | Conductor Size | Mar-00 | Conductor Size | 4 |
| Surge Wattage | 180000 | Amperage | 200 | Amperage | 150 |
| Frequency | 60 | Wire Configuration | Hot, Hot, Hot, Neutral, Ground | Wire Configuration | Hot, Hot, Hot, Neutral, Ground |
| Waveform | Pure Sine Wave | Connection Spec | Hardwired | Outlets/Breakers | 150 |
| Transfer Time | 16 ms | Connection Type | Hardwired | ||
| Bypass Switch | Included | ||||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | Lithium-Ion | Power Outage Alert | Optional |
| Battery Capacity | 120 kWh | Remote Battery Monitor | Yes |
| DC Voltage | null | Alarm Dry Contacts | Yes |
| Standards | |
|---|---|
| Inverter | UL 1741 |
| Battery | UL 94V-0 |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | Steel | Tower Count | 2 | Height (in) | 86 |
| Inverter Cabinet Count | null | Weight | 4390 lb | Width (in) | 59 |
| Battery Module Count | null | Heat Output | 6000 BTU | Depth (in) | 37 |
|
|
||||||
|
||||||